Crystals of calcium oxalate in cells of Begonia, and Tradescantia discolor, 9 |
Save page Remove page | Previous | 1 of 2 | Next |
small (250x250 max)
medium (500x500 max)
large ( > 500x500)
Full Resolution
|
This page
All
Subset |
Loading content ...
Object Description
| Rating | |
| Title | Crystals of calcium oxalate in cells of Begonia, and Tradescantia discolor, 9 |
| Processor | Williams, Brown & Earle, 10th & Chestnut Sts., Philadelphia |
| Resource Type | image |
| Genre | lantern slides |
| Date of Photograph | n.d. |
| Form | electronic |
| File Format | image/jpeg |
| Color | Black & White |
| Size of Original | 4 in. x 3 1/4 in. |
| Image Size | 924 X 768 pixels |
| Description | Drawing of magnified crystals of calcium oxalate in cells of Begonia |
| Topic | Plants |
| Family Name | Begoniaceae |
| Genus Name | Begonia |
| Common Name | Various Begonia |
| Accession Number | MLD405 |
| Source | Mont Alto Campus Library, The Pennsylvania State University |
| Permitted Uses | This image is posted publicly for non-profit educational uses, excluding printed publication. Other uses are not permitted. For details please see: http://alias.libraries.psu.edu/vius/copyright/publicrightsdock.htm |
| Collection | Mira Lloyd Dock Glass Lantern Slides |
Description
| Title | Crystals of calcium oxalate in cells of Begonia, and Tradescantia discolor, 9 |
| Processor | Williams, Brown & Earle, 10th & Chestnut Sts., Philadelphia |
| Resource Type | image |
| Genre | lantern slides |
| Date of Photograph | n.d. |
| Form | electronic |
| File Format | image/jpeg |
| Color | Black & white |
| Size of Original | 4 in. x 3 1/4 in. |
| Image Size | 924 X 768 pixels |
| Description | Drawing of magnified crystals of calcium oxalate in cells of Begonia |
| Topic | Plants |
| Family Name | Begoniaceae |
| Genus Name | Begonia |
| Common Name | Various Begonia |
| Accession Number | MLD405 |
| Source | Mont Alto Campus Library, The Pennsylvania State University |
| Permitted Uses | This image is posted publicly for non-profit educational uses, excluding printed publication. Other uses are not permitted. For details please see: http://alias.libraries.psu.edu/vius/copyright/publicrightsdock.htm |
| Collection | Mira Lloyd Dock Glass Lantern Slides |
Tags
Add tags for Crystals of calcium oxalate in cells of Begonia, and Tradescantia discolor, 9
Comments
Post a Comment for Crystals of calcium oxalate in cells of Begonia, and Tradescantia discolor, 9